Flight Information: Hyderabad
UDF(User Development Fee) is being collected only in cash from Rajiv Gandhi airport in Hyderabad. All delegates are advised to carry cash only for this purpose with them as credit cards will not be accepted. Please note Rs 375 will be charged per head on all domestic outbound and Rs 1000 will be charged per head on all international outbound.
The flight information has been sourced from the Hydearabad Airport authorties. However, flight schedules/ frequency do change sometimes at short notice. Hence, the delegates are requested to please check about the flight availability & operation from their local travel agent.
Arrivals ( 30th Nov - 3rd Dec 2008 )
"I"- International & "D"-Domestic
Frequency:1-Mon; 2-Tues; 3-Wed; 4-Thur; 5-Fri; 6-Sat; 7-Sun
| FLTNR |
Date |
ID |
ORG |
VIA |
STA |
Aircraft |
Frequency |
| LH 752 | 30 |
I |
FRA(Frankfurt) |
|
00:30 |
343 |
13457 |
| KL 873 |
30 |
I |
AMS(Amstradam) |
|
01:45 |
M11 |
2367 |
| GF 274 |
30 |
I |
BAH(Bahrain) |
|
02:50 |
321 |
Daily |
| EK 524 |
30 |
I |
DXB(Dubai) |
|
02:50 |
772 |
Daily |
| AI 600 |
30 |
D |
BOM(Mumbai) |
|
03:15 |
310 |
17 |
| QR 250 |
30 |
I |
DOH(Doha) |
|
03:25 |
321 |
Daily |
| IC 962 |
30 |
I |
SHJ(Sharjah) |
|
04:50 |
320 |
Daily |
| IC 952 |
30 |
I |
DXB(Dubai) |
|
05:00 |
320 |
Daily |
| G9 457 |
30 |
I |
SHJ(Sharjah) |
|
05:30 |
320 |
Daily |
| WY 835 |
30 |
I |
MCT(Muscat) |
|
05:31 |
738 |
Daily |
| KU 371 |
30 |
I |
KWI(Kuwait) |
|
05:50 |
313 |
12357 |
| SG 401 |
30 |
D |
BOM(Mumbai) |
|
06:15 |
739 |
Daily |
| IT 2191 |
30 |
D |
PNQ(Pune) |
|
07:30 |
AT7 |
Daily |
| SG 211 |
30 |
D |
DEL(Delhi) |
|
07:35 |
738 |
Daily |
| 6E 151 |
30 |
D |
JAI(Jaipur) |
|
07:40 |
320 |
Daily |
| 9W 453 |
30 |
D |
BOM(Mumbai) |
|
07:40 |
738 |
Daily |
| I7 463 |
30 |
D |
MAA(Chennai via Vishakhapatnam) |
VTZ |
07:40 |
E70 |
Daily |
| IT 161 |
30 |
D |
BOM(Mumbai) |
|
07:45 |
319 |
Daily |
| 9W 3549 |
30 |
D |
BLR(Bangalore) |
|
07:55 |
AT7 |
Daily |
| IT 2472 |
30 |
D |
MAA(Chennai) |
|
08:10 |
AT7 |
Daily |
| 9W 3441 |
30 |
D |
PNQ(Pune) |
|
08:15 |
AT7 |
Daily |
| 9W 827 |
30 |
D | DEL(Delhi) |
|
08:20 |
738 |
Daily |
| EK 526 |
30 |
I |
DXB(Dubai) |
|
08:40 |
332 |
Daily |
| IC 940 |
30 |
D |
DEL(Delhi) |
|
08:40 |
320 |
Daily |
| IT 434 |
30 |
D |
CCU(Kolkata) |
|
08:50 |
320 |
Daily |
| IT 4817 |
30 |
D |
BLR(Bangalore) |
|
08:55 |
AT7 |
Daily |
| 6E 301 |
30 |
D |
DEL(Delhi) |
|
09:00 |
320 |
Daily |
| IC 945 |
30 |
D |
MAA(Chennai) |
|
09:10 |
320 |
Daily |
| 9W 457 |
30 |
D |
BOM(Mumbai) |
|
09:15 |
738 |
Daily |
| IC 615 |
30 |
D |
BOM(Mumbai) |
|
09:15 |
320 |
Daily |
| 6E 351 |
30 |
D |
BLR(Bangalore) |
|
09:25 |
320 |
Daily |
| IT 4819 |
30 |
D |
TIR(Tirupati) |
|
09:35 |
AT7 |
Daily |
| SG 226 |
30 |
D |
VTZ(Visakhapatnam) |
|
09:50 |
739 |
Daily |
| 9W 3552 |
30 |
D |
MAA(Chennai) |
|
09:55 |
AT7 |
Daily |
| IT 3802 |
30 |
D |
DEL(Delhi) |
|
10:00 |
320 |
Daily |
| IT 2474 |
30 |
D |
MAA(Chennai) |
|
10:10 |
AT7 |
Daily |
| IT 431 |
30 |
D |
BLR(Bangalore) |
|
10:30 |
321 |
Daily |
| IC 617 |
30 |
D |
BOM(Mumbai) |
|
10:45 |
319 |
Daily |
| IC 217 |
30 |
D |
CCU(Kolkata) |
|
11:00 |
320 |
Daily |
| S2 6161 |
30 |
D |
NAG(Nagpur) |
|
11:15 |
CR2 |
Daily |
| IT 802 |
30 |
D |
DEL(Delhi) |
|
11:20 |
320 |
Daily |
| S2 241 |
30 |
D |
DEL(Delhi) |
|
11:25 |
73G |
Daily |
| S2 611 |
30 |
D |
BOM(Mumbai) |
|
11:25 |
73G |
Daily |
| SG 234 |
30 |
D |
CJB(Coimbatore) |
|
11:40 |
738 |
Daily |
| IC 942 |
30 | D |
DEL(Delhi) |
|
11:50 |
320 |
Daily |
| IT 163 |
30 |
D |
BOM(Mumbai) |
|
11:55 |
319 |
Daily |
| IT 2101 |
30 |
D |
BLR(Bangalore) |
|
12:00 |
AT7 |
Daily |
| 6E 251 |
30 |
D |
BBI(Bhubaneswar) |
|
12:05 |
320 |
Daily |
| IT 3726 |
30 |
D |
MAA(Chennai) |
| 12:15 |
320 |
Daily |
| IT 2812 |
30 |
D |
RPR(Raipur) |
|
12:35 |
AT7 |
Daily |
| 6E 302 |
30 |
D |
MAA(Chennai) | |
12:50 |
320 |
Daily |
| 9W 3417 |
30 |
D |
BHO(Bhopal via Raipur) |
RPR |
13:15 |
AT7 |
Daily |
| 9W 3554 |
30 |
D |
RJA(Rajahmundry) |
|
13:30 |
AT7 |
Daily |
| IT 4827 |
30 |
D |
IXU(Aurangabad) |
|
13:35 |
AT7 |
Daily |
| I7 488 |
30 |
D |
VTZ(Visakhapatnam) |
|
14:05 |
E70 |
Daily |
| S2 612 |
30 |
D |
VTZ(Visakhapatnam) |
|
14:25 |
73G |
Daily |
| 9W 3541 |
30 |
D |
BLR(Bangalore) |
|
14:50 |
AT7 |
Daily |
| IT 164 |
30 |
D |
VTZ(Visakhapatnam) |
|
14:55 |
319 |
Daily |
| IT 2435 |
30 |
D |
BLR(Bangalore) |
|
15:00 |
AT7 |
Daily |
| IC 618 |
30 |
D |
VTZ(Visakhapatnam) |
|
15:00 |
319 |
Daily |
| IC 941 |
30 |
D |
TIR(Tirupati) |
|
15:30 |
320 |
Daily |
| S2 242 |
30 |
D |
COK(Kochi) |
|
15:35 |
73G |
Daily |
| IT 4818 |
30 |
D |
RJA(Rajahmundry) |
|
15:50 |
AT7 |
Daily |
| 6E 305 |
30 |
D |
DEL(Delhi) |
|
15:55 |
320 |
Daily |
| 6E 252 |
30 |
D |
BOM(Mumbai) |
|
16:00 |
320 |
Daily |
| S2 6642 |
30 |
D |
PNQ(Pune) |
|
16:20 |
CR2 |
Daily |
| IT 3727 |
30 |
D |
AMD(Ahmedabad) |
|
16:25 |
320 |
Daily |
| 9W 3501 |
30 |
D |
MAA(Chennai) |
|
16:30 |
AT7 |
Daily |
| IT 2102 |
30 |
D |
ISK(Gandhinagar) |
|
16:35 |
AT7 |
Daily |
| IT 4439 |
30 |
D |
BLR(Bangalore) |
|
16:35 |
AT7 |
Daily |
| IT 2477 |
30 |
D |
GOI(Goa) |
|
16:40 |
AT7 |
Daily |
| 9W 451 |
30 |
D |
BOM(Mumbai) |
|
16:45 |
73G |
Daily |
| 9W 3556 |
30 |
D |
TIR(Tirupati) |
|
16:50 |
AT7 |
Daily |
| AI 865 |
30 |
D |
BOM(Mumbai) |
|
17:00 |
310 |
27 |
| IT 4829 |
30 |
D |
TIR(Tirupati) |
|
17:05 |
AT7 |
Daily |
| 9W 3445 |
30 |
D |
GOI(Goa) |
|
17:10 |
AT7 |
Daily |
| IT 812 |
30 |
D |
DEL(Delhi) |
|
17:15 |
320 |
Daily |
| IC 928 |
30 |
D |
BOM(Mumbai) |
|
17:15 |
320 |
Daily |
| SG 221 |
30 |
D |
DEL(Delhi) |
|
17:20 |
738 |
Daily |
| IT 2832 |
30 |
D |
VGA(Vijayawada) |
|
17:50 |
AT7 |
Daily |
| SG 237 |
30 |
D |
DEL(Delhi) |
|
18:50 |
738 |
Daily |
| 6E 352 |
30 |
D |
CCU(Kolkata) |
|
19:00 |
320 |
Daily |
| IT 2432 |
30 |
D |
BLR(Bangalore) |
|
19:00 |
AT7 |
Daily |
| 9W 825 |
30 |
D |
DEL(Delhi) |
|
19:15 |
738 |
Daily |
| IC 935 |
30 |
D |
MAA(Chennai) |
|
19:20 |
320 |
Daily |
| IT 2478 |
30 |
D |
MAA(Chennai) |
|
19:30 |
AT7 |
Daily |
| SG 236 |
30 |
D |
CJB(Coimbatore) |
|
19:35 |
738 |
Daily |
| IT 432 |
30 |
D |
CCU(Kolkata) |
|
19:55 |
321 |
Daily |
| 9W 455 |
30 |
D |
BOM(Mumbai) |
|
20:00 |
738 |
Daily |
| IT 433 |
30 |
D |
BLR(Bangalore) |
|
20:00 |
320 |
Daily |
| I7 474 |
30 |
D |
MAA(Chennai) |
|
20:05 |
E70 |
Daily |
| EK 528 |
30 |
I |
DXB(Dubai) |
|
20:10 |
773 |
Daily |
| 6E 152 |
30 |
D |
BLR(Bangalore) |
|
20:10 |
320 |
Daily |
| S2 243 |
30 |
D |
DEL(Delhi) |
|
20:10 |
738 |
Daily |
| IC 619 |
30 |
D |
BOM(Mumbai) |
|
20:20 |
319 |
Daily |
| 6E 306 |
30 |
D |
COK(Kochi) |
|
20:30 |
320 |
Daily |
| IT 165 |
30 |
D |
BOM(Mumbai) |
|
20:30 |
319 |
Daily |
| IT 3803 |
30 |
D |
MAA(Chennai) |
|
20:30 |
320 |
Daily |
| IT 4868 |
30 |
D |
CJB(Coimbatore) |
|
20:40 |
AT7 |
Daily |
| 9W 3547 |
30 |
D |
BLR(Bangalore) |
|
20:50 |
AT7 |
Daily |
| IT 3412 |
30 |
D |
AMD(Ahmedabad via Pune) |
PNQ |
21:05 |
320 |
Daily |
| SG 402 |
30 |
D |
VTZ(Visakhapatnam) |
|
21:05 |
738 |
Daily |
| IT 2492 |
30 |
D |
VTZ(Visakhapatnam) |
|
21:20 |
AT7 |
Daily |
| IC 839 |
30 |
D |
DEL(Delhi) |
|
21:30 |
320 |
Daily |
| IT 2437 |
30 |
D |
BLR(Bangalore) |
|
22:00 |
AT7 |
Daily |
| 9W 3558 |
30 |
D |
MAA(Chennai) |
|
22:10 |
AT7 |
Daily |
| IT 2480 |
30 |
D |
MAA(Chennai) |
|
22:14 |
AT7 |
Daily |
| IT 3163 |
30 |
D |
BOM(Mumbai) |
|
22:15 |
320 |
Daily |
| SQ 438 |
30 |
I |
SIN(Singapore) |
|
22:25 |
772 |
3567 |
| IT 2802 |
30 |
D |
IDR(Indore via Nagpur) |
NAG |
22:25 |
AT7 |
Daily |
| IT 804 |
30 |
D |
DEL(Delhi) |
|
22:40 |
320 |
Daily |
| IT 4826 |
30 |
D |
COK(Kochi) |
|
22:50 |
AT7 |
Daily |
| 6E 307 |
30 |
D |
DEL(Delhi) |
|
22:55 |
320 |
Daily |
| IT 2439 |
30 |
D |
BLR(Bangalore) |
|
23:30 |
AT7 |
Daily |
| MH 198 |
1 |
I |
KUL(Kuala Lumpur) |
|
00:05 |
332 |
136 |
| LH 752 |
1 |
I |
FRA(Frankfurt) |
|
00:30 |
343 |
13457 |
| GF 274 |
1 |
I |
BAH(Bahrain) |
|
02:50 |
321 |
Daily |
| EK 524 |
1 |
I |
DXB(Dubai) |
|
02:50 |
332 |
Daily |
| AI 600 |
1 |
D |
BOM(Mumbai) |
|
03:15 |
310 |
17 |
| QR 250 |
1 |
I |
DOH(Doha) |
|
03:25 |
321 |
Daily |
| IC 962 |
1 |
I |
SHJ(Sharjah) |
|
04:50 |
320 |
Daily |
| IC 952 |
1 |
I |
DXB(Dubai) |
|
05:00 |
320 |
Daily |
| G9 457 |
1 |
I |
SHJ(Sharjah) |
|
05:30 |
320 |
Daily |
| WY 835 |
1 |
I |
MCT(Muscat) |
|
05:31 |
738 |
Daily |
| KU 371 |
1 |
I |
KWI(Kuwait) |
|
05:50 |
313 |
12357 |
| SG 401 |
1 |
D |
BOM(Mumbai) |
|
06:15 |
739 |
Daily |
| G8 341 |
1 |
D |
DEL(Delhi) |
|
06:50 |
320 |
Daily |
| AI 864 |
1 |
I |
JED(Jeddah) |
|
06:55 |
310 |
13 |
| IT 431 |
1 |
D |
BLR(Bangalore) |
|
07:30 |
321 |
Daily |
| IT 2191 |
1 |
D |
PNQ(Pune) |
|
07:30 |
AT7 |
Daily |
| SG 211 |
1 |
D |
DEL(Delhi) |
|
07:35 |
738 |
Daily |
| 6E 151 |
1 |
D |
JAI(Jaipur) |
|
07:40 |
320 |
Daily |
| 9W 453 |
1 |
D |
BOM(Mumbai) |
|
07:40 |
738 |
Daily |
| I7 463 |
1 |
D |
MAA(Chennai via Vishakhapatnam) |
VTZ |
07:40 |
E70 |
Daily |
| IT 161 |
1 |
D |
BOM(Mumbai) |
|
07:45 |
319 |
Daily |
| 9W 3549 |
1 |
D |
BLR(Bangalore) |
|
07:55 |
AT7 |
Daily |
| IT 2472 |
1 |
D |
MAA(Chennai) |
|
08:10 |
AT7 |
Daily |
| 9W 3441 |
1 |
D |
PNQ(Pune) |
|
08:15 |
AT7 |
Daily |
| 9W 827 |
1 |
D |
DEL(Delhi) |
|
08:20 |
738 |
Daily |
| EK 526 |
1 |
I |
DXB(Dubai) |
|
08:40 |
332 |
Daily |
| IC 940 |
1 |
D |
DEL(Delhi) |
|
08:40 |
320 |
Daily |
| IT 434 |
1 |
D |
CCU(Kolkata) |
|
08:50 |
320 |
Daily |
| IT 4817 |
1 |
D |
BLR(Bangalore) |
|
08:55 |
AT7 |
Daily |
| 6E 301 |
1 |
D |
DEL(Delhi) |
|
09:00 |
320 |
Daily |
| IC 945 |
1 |
D |
MAA(Chennai) |
|
09:10 |
320 |
Daily |
| 9W 457 |
1 |
D |
BOM(Mumbai) |
|
09:15 |
738 |
Daily |
| IC 615 |
1 |
D |
BOM(Mumbai) |
|
09:15 |
320 |
Daily |
| 6E 351 |
1 |
D |
BLR(Bangalore) |
|
09:25 |
320 |
Daily |
| SV 792 |
1 |
I |
JED(Jeddah) |
|
09:30 |
752 |
12356 |
| IC 982 |
1 |
I |
KWI(Kuwait via Ahmedabad) |
AMD |
09:30 |
320 |
15 |
| IT 4819 |
1 |
D |
TIR(Tirupati) |
|
09:35 |
AT7 |
Daily |
| 9W 3451 |
1 |
D |
TIR(Tirupati) |
|
09:45 |
AT7 |
Daily |
| SG 226 |
1 |
D |
VTZ(Visakhapatnam) |
|
09:50 |
739 |
Daily |
| 9W 3552 |
1 |
D |
MAA(Chennai) |
|
09:55 |
AT7 |
Daily |
| IT 3802 |
1 |
D |
DEL(Delhi) |
|
10:00 |
320 |
Daily |
| IT 2474 |
1 |
D |
MAA(Chennai) |
|
10:10 |
AT7 |
Daily |
| IC 617 |
1 |
D |
BOM(Mumbai) |
|
10:45 |
319 |
Daily |
| IT 2423 |
1 |
D |
BLR(Bangalore) |
|
10:50 |
AT7 |
Daily |
| S2 6161 |
1 |
D |
NAG(Nagpur) |
|
11:15 |
CR2 |
Daily |
| IT 802 |
1 |
D |
DEL(Delhi) |
|
11:20 |
320 |
Daily |
| S2 241 |
1 |
D |
DEL(Delhi) |
|
11:25 |
73G |
Daily |
| S2 611 | 1 | D | BOM(Mumbai) | | 11:25 | 73G | Daily |
| SG 234 | 1 | D | CJB(Coimbatore) | | 11:40 | 738 | Daily |
| IC 942 | 1 | D | DEL(Delhi) | | 11:50 | 320 | Daily |
| IT 163 | 1 | D | BOM(Mumbai) | | 11:55 | 319 | Daily |
| IT 2101 | 1 | D | BLR(Bangalore) | | 12:00 | AT7 | Daily |
| 6E 251 | 1 | D | BBI(Bhubaneswar) | | 12:05 | 320 | Daily |
| IT 3726 | 1 | D | MAA(Chennai) | | 12:15 | 320 | Daily |
| IT 2812 | 1 | D | RPR(Raipur) | | 12:35 | AT7 | Daily |
| 6E 302 | 1 | D | MAA(Chennai) | | 12:50 | 320 | Daily |
| 9W 3417 | 1 | D | BHO(Bhopal via Raipur) | RPR | 13:15 | AT7 | Daily |
| 9W 3554 | 1 | D | RJA(Rajahmundry) | | 13:30 | AT7 | Daily |
| IT 4827 | 1 | D | IXU(Aurangabad) | | 13:35 | AT7 | Daily |
| I7 488 | 1 | D | VTZ(Visakhapatnam) | | 14:05 | E70 | Daily |
| UL 175 | 1 | I | CMB(Colombo) | | 14:15 | 320 | 1 |
| S2 612 | 1 | D | VTZ(Visakhapatnam) | | 14:25 | 73G | Daily |
| 9W 3541 | 1 | D | BLR(Bangalore) | | 14:50 | AT7 | Daily |
| IT 164 | 1 | D | VTZ(Visakhapatnam) | | 14:55 | 319 | Daily |
| IT 2435 | 1 | D | BLR(Bangalore) | | 15:00 | AT7 | Daily |
| IC 618 | 1 | D | VTZ(Visakhapatnam) | | 15:00 | 319 | Daily |
| IC 941 | 1 | D | TIR(Tirupati) | | 15:30 | 320 | Daily |
| S2 242 | 1 | D | COK(Kochi) | | 15:35 | 73G | Daily |
| 9W 3453 | 1 | D | BBI(Bhubaneswar) | | 15:45 | AT7 | Daily |
| IT 4818 | 1 | D | RJA(Rajahmundry) | | 15:50 | AT7 | Daily |
| 6E 305 | 1 | D | DEL(Delhi) | | 15:55 | 320 | Daily |
| 6E 252 | 1 | D | BOM(Mumbai) | | 16:00 | 320 | Daily |
| S2 6642 | 1 | D | PNQ(Pune) | | 16:20 | CR2 | Daily |
| IT 3727 | 1 | D | AMD(Ahmedabad) | | 16:25 | 320 | Daily |
| 9W 3501 | 1 | D | MAA(Chennai) | | 16:30 | AT7 | Daily |
| IT 2102 | 1 | D | ISK(Gandhinagar) | | 16:35 | AT7 | Daily |
| IT 4439 | 1 | D | BLR(Bangalore) | | 16:35 | AT7 | Daily |
| IT 2477 | 1 | D | GOI(Goa) | | 16:40 | AT7 | Daily |
| 9W 451 | 1 | D | BOM(Mumbai) | | 16:45 | 73G | Daily |
| 9W 3556 | 1 | D | TIR(Tirupati) | | 16:50 | AT7 | Daily |
| IT 4829 | 1 | D | TIR(Tirupati) | | 17:05 | AT7 | Daily |
| 9W 3445 | 1 | D | GOI(Goa) | | 17:10 | AT7 | Daily |
| IT 812 | 1 | D | DEL(Delhi) | | 17:15 | 320 | Daily |
| IC 928 | 1 | D | BOM(Mumbai) | | 17:15 | 320 | Daily |
| SG 221 | 1 | D | DEL(Delhi) | | 17:20 | 738 | Daily |
| IT 2832 | 1 | D | VGA(Vijayawada) | | 17:50 | AT7 | Daily |
| AI 814 | 1 | I | DMM(Dammam) | | 18:25 | 310 | 14 |
| SG 237 | 1 | D | DEL(Delhi) | | 18:50 | 738 | Daily |
| 6E 352 | 1 | D | CCU(Kolkata) | | 19:00 | 320 | Daily |
| IT 2432 | 1 | D | BLR(Bangalore) | | 19:00 | AT7 | Daily |
| 9W 825 | 1 | D | DEL(Delhi) | | 19:15 | 738 | Daily |
| IC 935 | 1 | D | MAA(Chennai) | | 19:20 | 320 | Daily |
| IT 2478 | 1 | D | MAA(Chennai) | | 19:30 | AT7 | Daily |
| SG 236 | 1 | D | CJB(Coimbatore) | | 19:35 | 738 | Daily |
| 9W 3455 | 1 | D | VTZ(Visakhapatnam) | | 19:45 | AT7 | Daily |
| IT 432 | 1 | D | CCU(Kolkata) | | 19:55 | 321 | Daily |
| 9W 455 | 1 | D | BOM(Mumbai) | | 20:00 | 738 | Daily |
| IT 433 | 1 | D | BLR(Bangalore) | | 20:00 | 320 | Daily |
| I7 474 | 1 | D | MAA(Chennai) | | 20:05 | E70 | Daily |
| EK 528 | 1 | I | DXB(Dubai) | | 20:10 | 773 | Daily |
| 6E 152 | 1 | D | BLR(Bangalore) | | 20:10 | 320 | Daily |
| S2 243 | 1 | D | DEL(Delhi) | | 20:10 | 738 | Daily |
| IC 619 | 1 | D | BOM(Mumbai) | | 20:20 | 319 | Daily |
| 6E 306 | 1 | D | COK(Kochi) | | 20:30 | 320 | Daily |
| IT 165 | 1 | D | BOM(Mumbai) | | 20:30 | 319 | Daily |
| IT 3803 | 1 | D | MAA(Chennai) | | 20:30 | 320 | Daily |
| IT 4868 | 1 | D | CJB(Coimbatore) | | 20:40 | AT7 | Daily |
| 9W 3547 | 1 | D | BLR(Bangalore) | | 20:50 | AT7 | Daily |
| IT 3412 | 1 | D | AMD(Ahmedabad via Pune) | PNQ | 21:05 | 320 | Daily |
| SG 402 | 1 | D | VTZ(Visakhapatnam) | | 21:05 | 738 | Daily |
| IT 2492 | 1 | D | VTZ(Visakhapatnam) | | 21:20 | AT7 | Daily |
| IC 839 | 1 | D | DEL(Delhi) | | 21:30 | 320 | Daily |
| IT 2437 | 1 | D | BLR(Bangalore) | | 22:00 | AT7 | Daily |
| 9W 3558 | 1 | D | MAA(Chennai) | | 22:10 | AT7 | Daily |
| IT 2480 | 1 | D | MAA(Chennai) | | 22:14 | AT7 | Daily |
| IT 3163 | 1 | D | BOM(Mumbai) | | 22:15 | 320 | Daily |
| IT 2802 | 1 | D | IDR(Indore via Nagpur) | NAG | 22:25 | AT7 | Daily |
| IT 804 | 1 | D | DEL(Delhi) | | 22:40 | 320 | Daily |
| TG 329 | 1 | I | BKK(Bangkok) | | 22:50 | AB6 | 1356 |
| IT 4826 | 1 | D | COK(Kochi) | | 22:50 | AT7 | Daily |
| 6E 307 | 1 | D | DEL(Delhi) | | 22:55 | 320 | Daily |
| IT 2439 | 1 | D | BLR(Bangalore) | | 23:30 | AT7 | Daily |
| KL 873 | 2 | I | AMS | | 01:45 | M11 | 2367 |
| GF 274 | 2 | I | BAH(Bahrain) | | 02:50 | 321 | Daily |
| EK 524 | 2 | I | DXB(Dubai) | | 02:50 | 772 | Daily |
| AI 820 | 2 | I | RUH(Riyadh via Mumbai) | BOM | 03:00 | 310 | 2 |
| QR 250 | 2 | I | DOH(Doha) | | 03:25 | 321 | Daily |
| KU 373 | 2 | I | KWI(Kuwait) | | 04:25 | AB6 | 12357 |
| IC 978 | 2 | I | MCT(Muscat via Bangalore) | BLR | 04:30 | 320 | 246 |
| IC 962 | 2 | I | SHJ(Sharjah) | | 04:50 | 320 | Daily |
| IC 952 | 2 | I | DXB(Dubai) | | 05:00 | 320 | Daily |
| G9 457 | 2 | I | SHJ(Sharjah) | | 05:30 | 320 | Daily |
| WY 835 | 2 | I | MCT(Muscat) | | 05:31 | 738 | Daily |
| BZ 456 | 2 | D | BOM(Mumbai) | | 06:10 | 732 | 23456 |
| SG 401 | 2 | D | BOM(Mumbai) | | 06:15 | 739 | Daily |
| G8 341 | 2 | D | DEL(Delhi) | | 06:50 | 320 | Daily |
| IT 431 | 2 | D | BLR(Bangalore) | | 07:30 | 321 | Daily |
| IT 2191 | 2 | D | PNQ(Pune) | | 07:30 | AT7 | Daily |
| SG 211 | 2 | D | DEL(Delhi) | | 07:35 | 738 | Daily |
| 6E 151 | 2 | D | JAI(Jaipur) | | 07:40 | 320 | Daily |
| 9W 453 | 2 | D | BOM(Mumbai) | | 07:40 | 738 | Daily |
| I7 463 | 2 | D | MAA(Chennai via Vishakhapatnam) | VTZ | 07:40 | E70 | Daily |
| IT 161 | 2 | D | BOM(Mumbai) | | 07:45 | 319 | Daily |
| 9W 3549 | 2 | D | BLR(Bangalore) | | 07:55 | AT7 | Daily |
| IT 2472 | 2 | D | MAA(Chennai) | | 08:10 | AT7 | Daily |
| 9W 3441 | 2 | D | PNQ(Pune) | | 08:15 | AT7 | Daily |
| 9W 827 | 2 | D | DEL(Delhi) | | 08:20 | 738 | Daily |
| EK 526 | 2 | I | DXB(Dubai) | | 08:40 | 332 | Daily |
| IC 940 | 2 | D | DEL(Delhi) | | 08:40 | 320 | Daily |
| IT 434 | 2 | D | CCU(Kolkata) | | 08:50 | 320 | Daily |
| IT 4817 | 2 | D | BLR(Bangalore) | | 08:55 | AT7 | Daily |
| 6E 301 | 2 | D | DEL(Delhi) | | 09:00 | 320 | Daily |
| IC 945 | 2 | D | MAA(Chennai) | | 09:10 | 320 | Daily |
| 9W 457 | 2 | D | BOM(Mumbai) | | 09:15 | 738 | Daily |
| IC 615 | 2 | D | BOM(Mumbai) | | 09:15 | 320 | Daily |
| 6E 351 | 2 | D | BLR(Bangalore) | | 09:25 | 320 | Daily |
| SV 792 | 2 | I | JED(Jeddah) | | 09:30 | 752 | 12356 |
| IT 4819 | 2 | D | TIR(Tirupati) | | 09:35 | AT7 | Daily |
| 9W 3451 | 2 | D | TIR(Tirupati) | | 09:45 | AT7 | Daily |
| SG 226 | 2 | D | VTZ(Visakhapatnam) | | 09:50 | 739 | Daily |
| 9W 3552 | 2 | D | MAA(Chennai) | | 09:55 | AT7 | Daily |
| IT 3802 | 2 | D | DEL(Delhi) | | 10:00 | 320 | Daily |
| IT 2474 | 2 | D | MAA(Chennai) | | 10:10 | AT7 | Daily |
| IC 617 | 2 | D | BOM(Mumbai) | | 10:45 | 319 | Daily |
| IT 2423 | 2 | D | BLR(Bangalore) | | 10:50 | AT7 | Daily |
| IC 217 | 2 | D | CCU(Kolkata) | | 11:00 | 320 | Daily |
| S2 6161 | 2 | D | NAG(Nagpur) | | 11:15 | CR2 | Daily |
| IT 802 | 2 | D | DEL(Delhi) | | 11:20 | 320 | Daily |
| S2 241 | 2 | D | DEL(Delhi) | | 11:25 | 73G | Daily |
| S2 611 | 2 | D | BOM(Mumbai) | | 11:25 | 73G | Daily |
| SG 234 | 2 | D | CJB(Coimbatore) | | 11:40 | 738 | Daily |
| IC 942 | 2 | D | DEL(Delhi) | | 11:50 | 320 | Daily |
| IT 163 | 2 | D | BOM(Mumbai) | | 11:55 | 319 | Daily |
| IT 2101 | 2 | D | BLR(Bangalore) | | 12:00 | AT7 | Daily |
| 6E 251 | 2 | D | BBI(Bhubaneswar) | | 12:05 | 320 | Daily |
| IT 3726 | 2 | D | MAA(Chennai) | | 12:15 | 320 | Daily |
| IX 631 | 2 | D | MAA(Chennai) | | 12:35 | 738 | 246 |
| IT 2812 | 2 | D | RPR(Raipur) | | 12:35 | AT7 | Daily |
| 6E 302 | 2 | D | MAA(Chennai) | | 12:50 | 320 | Daily |
| IT 164 | 2 | D | VTZ(Visakhapatnam) | | 14:55 | 319 | Daily |
| IC 941 | 2 | D | TIR(Tirupati) | | 15:30 | 320 | Daily |
| S2 242 | 2 | D | COK(Kochi) | | 15:35 | 73G | Daily |
| 9W 3453 | 2 | D | BBI(Bhubaneswar) | | 15:45 | AT7 | Daily |
| 9W 3554 | 2 | D | RJA(Rajahmundry) | | 15:45 | AT7 | Daily |
| IT 4818 | 2 | D | RJA(Rajahmundry) | | 15:50 | AT7 | Daily |
| 6E 305 | 2 | D | DEL(Delhi) | | 15:55 | 320 | Daily |
| 6E 252 | 2 | D | BOM(Mumbai) | | 16:00 | 320 | Daily |
| S2 6642 | 2 | D | PNQ(Pune) | | 16:20 | CR2 | Daily |
| IT 3727 | 2 | D | AMD(Ahmedabad) | | 16:25 | 320 | Daily |
| 9W 3501 | 2 | D | MAA(Chennai) | | 16:30 | AT7 | Daily |
| IT 2102 | 2 | D | ISK(Gandhinagar) | | 16:35 | AT7 | Daily |
| IT 4829 | 2 | D | TIR(Tirupati) | | 16:35 | AT7 | Daily |
| IT 4439 | 2 | D | BLR(Bangalore) | | 16:35 | AT7 | Daily |
| IT 2477 | 2 | D | GOI(Goa) | | 16:40 | AT7 | Daily |
| 9W 451 | 2 | D | BOM(Mumbai) | | 16:45 | 73G | Daily |
| AI 865 | 2 | D | BOM(Mumbai) | | 17:00 | 310 | 27 |
